4562 Georgia St # 9 / San Diego CA University Heights Condo or Townhome
This Condo/Townhouse home for sale in San Diego CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $249,000. Built in 1984, the Condo/Townhouse home offers 876 square feet of living space. For more information about MLS Number 120004782 or other homes for sale in the 92116 area of San Diego, contact Ben Evers with Century 21 Award.
Not the right house for you? Go Back to Previous Page
|
Price: $249,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1984 |
| Sq Foot: | 876 |
| MLS#: | 120004782 |
|
|
| Attributes | Patio Home, Condo or Townhome, Pet-Friendly, Gated, Two Bedroom, Mature Home, Single-Story |
| Community Pool | |
| Cooling System | Central Forced Air, Heat Pump(s) |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Disposal, Microwave, Range/Oven, Refrigerator, Dryer, Washer, Laminate, Tile, Closet Stacked Laundry, Kitchen Laundry, Electric Laundry, No Unit Below |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Electric, Combination Heating |
| Kitchen Amenities | Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Bedroom(s) Entry Level, Dining Area, MBR Entry Level |
| Parking / Garage | No Garage, 2 Non-Garage space(s), Tandem |
| Planned Community | University Heights |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92116 |
| Listing Courtesy Of | Coldwell Banker Res. Brokerage |