1514 7th Ave # 106 / San Diego CA University Heights Gated
This Condo/Townhouse home for sale in San Diego CA has 1 bedroom(s) and 1 bathroom(s) and is currently listed for $219,500. Built in 1981, the Condo/Townhouse home offers 672 square feet of living space. For more information about MLS Number 100009583 or other homes for sale in the 92101 area of San Diego, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $219,500 |
| Bedroom(s): | 1 |
| Bathroom(s): | 1 |
| Year Built: | 1981 |
| Sq Foot: | 672 |
| MLS#: | 100009583 |
|
|
| Attributes | Pool, Gated, High Rise, Pet-Friendly, Community Pool, Condo or Townhome, Corner Lot, West of I-5, Spa, Community Spa, One Bedroom, Mature Home, Single-Story |
| Community Pool | Community/Common, Above Ground, Gas Pool Heater |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | Pool, Pet Restrictions, Gated Community, Has Elevator, Has Entry Steps, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Stone, Tile, Carpet, Closet Stacked Laundry, Electric Laundry, No Unit Below, End Unit, Cable (coaxial) |
| Fireplace | |
| Heating System | Electric, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Dining Area, Bedroom(s) Entry Level |
| Parking / Garage | 1 Car Garage, Underground, Assigned, No Non-Garage Parking |
| Planned Community | Downtown |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Rock/Gravel, Rolled/Hot Mop |
| Stories | 1 Story |
| Zip Code | 92101 |
| Listing Courtesy Of | RE/MAX Coastal Properties |